tf-idf de todas las sesiones parlamentarias analizadas

May 30, 2017 · 18492 words · 87 minute read




Diputados:

library(dplyr)
library(tidytext)

sesion_diputados_words <- diputados %>%
  unnest_tokens(word, pdf) %>%
  count(fecha, sesion, fecha_sesion, word, sort = TRUE) %>%
  ungroup()

diputados_words <- sesion_diputados_words %>% 
  group_by(fecha_sesion) %>% 
  summarize(total = sum(n))

sesion_diputados_tfidf <- left_join(sesion_diputados_words, diputados_words) %>%
  bind_tf_idf(word, fecha_sesion, n) 

for (i in unique(sesion_diputados_tfidf$fecha_sesion)){
  sesion_diputados_tfidf %>%
    filter(fecha_sesion == i) %>%
    arrange(desc(tf_idf)) %>%
    mutate(word = factor(word, levels = rev(unique(word)))) %>%
    top_n(15, tf_idf) %>%
    knitr::kable(format = "html") %>%
    print(kableExtra::kable_styling(full_width = F))
  cat("\n")
}
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-08-04 31 2017-08-04_31 aditivo 233 221358 0.0010526 1.6247054 0.0017102
2017-08-04 31 2017-08-04_31 ejecutora 245 221358 0.0011068 1.4816045 0.0016398
2017-08-04 31 2017-08-04_31 1.1 123 221358 0.0005557 2.5802168 0.0014337
2017-08-04 31 2017-08-04_31 viernes 381 221358 0.0017212 0.8223589 0.0014154
2017-08-04 31 2017-08-04_31 001 98 221358 0.0004427 2.2437446 0.0009934
2017-08-04 31 2017-08-04_31 461 62 221358 0.0002801 3.4965076 0.0009793
2017-08-04 31 2017-08-04_31 000 78 221358 0.0003524 2.5802168 0.0009092
2017-08-04 31 2017-08-04_31 pesos 201 221358 0.0009080 0.9707789 0.0008815
2017-08-04 31 2017-08-04_31 agosto 968 221358 0.0043730 0.1823216 0.0007973
2017-08-04 31 2017-08-04_31 creditos 162 221358 0.0007318 0.9707789 0.0007105
2017-08-04 31 2017-08-04_31 sustituyese 140 221358 0.0006325 1.0986123 0.0006948
2017-08-04 31 2017-08-04_31 escalafon 84 221358 0.0003795 1.7917595 0.0006799
2017-08-04 31 2017-08-04_31 ferroviario 69 221358 0.0003117 2.1102132 0.0006578
2017-08-04 31 2017-08-04_31 reasignase 40 221358 0.0001807 3.4965076 0.0006318
2017-08-04 31 2017-08-04_31 441 37 221358 0.0001672 3.4965076 0.0005844
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-03-28 6 2017-03-28_6 cls 92 161153 0.0005709 4.1896547 0.0023918
2017-03-28 6 2017-03-28_6 18.566 102 161153 0.0006329 3.4965076 0.0022131
2017-03-28 6 2017-03-28_6 investigar 208 161153 0.0012907 1.1451323 0.0014780
2017-03-28 6 2017-03-28_6 empleadores 119 161153 0.0007384 1.8870696 0.0013935
2017-03-28 6 2017-03-28_6 tripartito 80 161153 0.0004964 2.8033604 0.0013917
2017-03-28 6 2017-03-28_6 num 50 161153 0.0003103 3.0910425 0.0009590
2017-03-28 6 2017-03-28_6 piquete 36 161153 0.0002234 4.1896547 0.0009359
2017-03-28 6 2017-03-28_6 usd 37 161153 0.0002296 3.4965076 0.0008028
2017-03-28 6 2017-03-28_6 negociacion 191 161153 0.0011852 0.6632942 0.0007861
2017-03-28 6 2017-03-28_6 oit 67 161153 0.0004158 1.6247054 0.0006755
2017-03-28 6 2017-03-28_6 bergara 38 161153 0.0002358 2.8033604 0.0006610
2017-03-28 6 2017-03-28_6 bipartita 25 161153 0.0001551 4.1896547 0.0006499
2017-03-28 6 2017-03-28_6 sanabria 37 161153 0.0002296 2.8033604 0.0006436
2017-03-28 6 2017-03-28_6 saldos 54 161153 0.0003351 1.8870696 0.0006323
2017-03-28 6 2017-03-28_6 ilicitudes 29 161153 0.0001800 3.4965076 0.0006292
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-11-14 52 2017-11-14_52 francas 326 121933 0.0026736 1.8870696 0.0050453
2017-11-14 52 2017-11-14_52 15.921 143 121933 0.0011728 2.2437446 0.0026314
2017-11-14 52 2017-11-14_52 voluntariado 103 121933 0.0008447 1.7917595 0.0015135
2017-11-14 52 2017-11-14_52 desarrolladores 41 121933 0.0003363 4.1896547 0.0014088
2017-11-14 52 2017-11-14_52 franca 89 121933 0.0007299 1.5505974 0.0011318
2017-11-14 52 2017-11-14_52 zonas 507 121933 0.0041580 0.2578291 0.0010721
2017-11-14 52 2017-11-14_52 1987 133 121933 0.0010908 0.9707789 0.0010589
2017-11-14 52 2017-11-14_52 noviembre 533 121933 0.0043713 0.2193628 0.0009589
2017-11-14 52 2017-11-14_52 303 41 121933 0.0003363 2.5802168 0.0008676
2017-11-14 52 2017-11-14_52 dormitorio 33 121933 0.0002706 3.0910425 0.0008366
2017-11-14 52 2017-11-14_52 transaccion 63 121933 0.0005167 1.4170660 0.0007322
2017-11-14 52 2017-11-14_52 desarrollador 24 121933 0.0001968 3.4965076 0.0006882
2017-11-14 52 2017-11-14_52 usuario 72 121933 0.0005905 1.1451323 0.0006762
2017-11-14 52 2017-11-14_52 localizadas 21 121933 0.0001722 3.4965076 0.0006022
2017-11-14 52 2017-11-14_52 mercaderias 44 121933 0.0003609 1.6247054 0.0005863
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-02-15 3 2017-02-15_3 interpelante 78 142437 0.0005476 3.4965076 0.0019147
2017-02-15 3 2017-02-15_3 penarol 119 142437 0.0008355 2.2437446 0.0018746
2017-02-15 3 2017-02-15_3 rapinas 120 142437 0.0008425 2.1102132 0.0017778
2017-02-15 3 2017-02-15_3 amsterdam 54 142437 0.0003791 3.0910425 0.0011719
2017-02-15 3 2017-02-15_3 homicidios 120 142437 0.0008425 1.3564414 0.0011428
2017-02-15 3 2017-02-15_3 entradas 77 142437 0.0005406 2.1102132 0.0011408
2017-02-15 3 2017-02-15_3 estadio 86 142437 0.0006038 1.7047481 0.0010293
2017-02-15 3 2017-02-15_3 bonomi 98 142437 0.0006880 1.4816045 0.0010194
2017-02-15 3 2017-02-15_3 clasico 76 142437 0.0005336 1.7917595 0.0009560
2017-02-15 3 2017-02-15_3 bravas 43 142437 0.0003019 3.0910425 0.0009331
2017-02-15 3 2017-02-15_3 policia 293 142437 0.0020570 0.4519851 0.0009298
2017-02-15 3 2017-02-15_3 hinchas 36 142437 0.0002527 3.4965076 0.0008837
2017-02-15 3 2017-02-15_3 interpelacion 85 142437 0.0005968 1.3564414 0.0008095
2017-02-15 3 2017-02-15_3 tribuna 83 142437 0.0005827 1.3564414 0.0007904
2017-02-15 3 2017-02-15_3 barras 72 142437 0.0005055 1.5505974 0.0007838
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-12-12 58 2017-12-12_58 basada 322 121570 0.0026487 0.6343067 0.0016801
2017-12-12 58 2017-12-12_58 violencia 757 121570 0.0062269 0.2578291 0.0016055
2017-12-12 58 2017-12-12_58 sexual 198 121570 0.0016287 0.6931472 0.0011289
2017-12-12 58 2017-12-12_58 desalojos 45 121570 0.0003702 2.5802168 0.0009551
2017-12-12 58 2017-12-12_58 genero 514 121570 0.0042280 0.1823216 0.0007709
2017-12-12 58 2017-12-12_58 adquisitiva 30 121570 0.0002468 3.0910425 0.0007628
2017-12-12 58 2017-12-12_58 art 80 121570 0.0006581 1.1451323 0.0007536
2017-12-12 58 2017-12-12_58 discapacidad 136 121570 0.0011187 0.6343067 0.0007096
2017-12-12 58 2017-12-12_58 agresora 25 121570 0.0002056 3.0910425 0.0006357
2017-12-12 58 2017-12-12_58 sabalero 27 121570 0.0002221 2.8033604 0.0006226
2017-12-12 58 2017-12-12_58 prescripcion 61 121570 0.0005018 1.1939225 0.0005991
2017-12-12 58 2017-12-12_58 victima 110 121570 0.0009048 0.6343067 0.0005739
2017-12-12 58 2017-12-12_58 272 41 121570 0.0003373 1.5505974 0.0005229
2017-12-12 58 2017-12-12_58 asentamientos 58 121570 0.0004771 1.0541605 0.0005029
2017-12-12 58 2017-12-12_58 domestica 74 121570 0.0006087 0.8223589 0.0005006
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-12-20 1 2017-12-20_1 lavado 271 122193 0.0022178 0.8574502 0.0019017
2017-12-20 1 2017-12-20_1 activos 294 122193 0.0024060 0.5520686 0.0013283
2017-12-20 1 2017-12-20_1 terrorismo 170 122193 0.0013912 0.7556675 0.0010513
2017-12-20 1 2017-12-20_1 delictivas 73 122193 0.0005974 1.7047481 0.0010184
2017-12-20 1 2017-12-20_1 decomiso 44 122193 0.0003601 2.5802168 0.0009291
2017-12-20 1 2017-12-20_1 gafi 33 122193 0.0002701 3.0910425 0.0008348
2017-12-20 1 2017-12-20_1 envios 21 122193 0.0001719 4.1896547 0.0007200
2017-12-20 1 2017-12-20_1 obligados 116 122193 0.0009493 0.7239188 0.0006872
2017-12-20 1 2017-12-20_1 delito 137 122193 0.0011212 0.6061358 0.0006796
2017-12-20 1 2017-12-20_1 clientes 54 122193 0.0004419 1.4816045 0.0006548
2017-12-20 1 2017-12-20_1 diligencia 66 122193 0.0005401 1.1939225 0.0006449
2017-12-20 1 2017-12-20_1 sujetos 107 122193 0.0008757 0.7239188 0.0006339
2017-12-20 1 2017-12-20_1 cliente 45 122193 0.0003683 1.7047481 0.0006278
2017-12-20 1 2017-12-20_1 delitos 154 122193 0.0012603 0.4519851 0.0005696
2017-12-20 1 2017-12-20_1 postal 31 122193 0.0002537 2.2437446 0.0005692
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-05-10 14 2017-05-10_14 venezuela 679 119059 0.0057031 0.7884574 0.0044966
2017-05-10 14 2017-05-10_14 canciller 162 119059 0.0013607 1.6247054 0.0022107
2017-05-10 14 2017-05-10_14 maduro 141 119059 0.0011843 1.7917595 0.0021220
2017-05-10 14 2017-05-10_14 chavez 50 119059 0.0004200 3.0910425 0.0012981
2017-05-10 14 2017-05-10_14 unasur 65 119059 0.0005459 2.2437446 0.0012250
2017-05-10 14 2017-05-10_14 venezolana 68 119059 0.0005711 1.7917595 0.0010234
2017-05-10 14 2017-05-10_14 venezolano 83 119059 0.0006971 1.3564414 0.0009456
2017-05-10 14 2017-05-10_14 revocatorio 34 119059 0.0002856 3.0910425 0.0008827
2017-05-10 14 2017-05-10_14 cancilleria 69 119059 0.0005795 1.4170660 0.0008213
2017-05-10 14 2017-05-10_14 oea 73 119059 0.0006131 1.2992830 0.0007966
2017-05-10 14 2017-05-10_14 venezolanos 54 119059 0.0004536 1.7047481 0.0007732
2017-05-10 14 2017-05-10_14 interpelante 26 119059 0.0002184 3.4965076 0.0007636
2017-05-10 14 2017-05-10_14 bolivariana 69 119059 0.0005795 1.2452158 0.0007217
2017-05-10 14 2017-05-10_14 referendum 44 119059 0.0003696 1.8870696 0.0006974
2017-05-10 14 2017-05-10_14 leopoldo 28 119059 0.0002352 2.8033604 0.0006593
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-12-14 60 2017-12-14_60 afap 193 103497 0.0018648 1.8870696 0.0035190
2017-12-14 60 2017-12-14_60 cincuentones 115 103497 0.0011111 1.9924302 0.0022139
2017-12-14 60 2017-12-14_60 mixto 71 103497 0.0006860 2.3978953 0.0016450
2017-12-14 60 2017-12-14_60 desafiliacion 53 103497 0.0005121 2.5802168 0.0013213
2017-12-14 60 2017-12-14_60 fideicomiso 62 103497 0.0005991 1.7047481 0.0010212
2017-12-14 60 2017-12-14_60 16.713 63 103497 0.0006087 1.5505974 0.0009439
2017-12-14 60 2017-12-14_60 pesce 30 103497 0.0002899 3.0910425 0.0008960
2017-12-14 60 2017-12-14_60 viviana 30 103497 0.0002899 3.0910425 0.0008960
2017-12-14 60 2017-12-14_60 jubilacion 101 103497 0.0009759 0.8574502 0.0008368
2017-12-14 60 2017-12-14_60 previsional 44 103497 0.0004251 1.7917595 0.0007617
2017-12-14 60 2017-12-14_60 diciembre 621 103497 0.0060002 0.1121173 0.0006727
2017-12-14 60 2017-12-14_60 ahorro 85 103497 0.0008213 0.7884574 0.0006475
2017-12-14 60 2017-12-14_60 jubilarse 33 103497 0.0003188 1.9924302 0.0006353
2017-12-14 60 2017-12-14_60 jueves 160 103497 0.0015459 0.3610133 0.0005581
2017-12-14 60 2017-12-14_60 1995 90 103497 0.0008696 0.6343067 0.0005516
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-08-02 29 2017-08-02_29 rendicion 285 110462 0.0025801 0.4284546 0.0011054
2017-08-02 29 2017-08-02_29 deficit 129 110462 0.0011678 0.9315582 0.0010879
2017-08-02 29 2017-08-02_29 us 257 110462 0.0023266 0.4054651 0.0009434
2017-08-02 29 2017-08-02_29 deuda 132 110462 0.0011950 0.6632942 0.0007926
2017-08-02 29 2017-08-02_29 agosto 458 110462 0.0041462 0.1823216 0.0007559
2017-08-02 29 2017-08-02_29 bruto 52 110462 0.0004708 1.5505974 0.0007299
2017-08-02 29 2017-08-02_29 gasto 173 110462 0.0015661 0.4519851 0.0007079
2017-08-02 29 2017-08-02_29 crecimiento 151 110462 0.0013670 0.4284546 0.0005857
2017-08-02 29 2017-08-02_29 fiscal 118 110462 0.0010682 0.5260931 0.0005620
2017-08-02 29 2017-08-02_29 cuentas 339 110462 0.0030689 0.1823216 0.0005595
2017-08-02 29 2017-08-02_29 pbi 46 110462 0.0004164 1.2992830 0.0005411
2017-08-02 29 2017-08-02_29 proyecciones 21 110462 0.0001901 2.3978953 0.0004559
2017-08-02 29 2017-08-02_29 presupuestal 76 110462 0.0006880 0.6061358 0.0004170
2017-08-02 29 2017-08-02_29 endeudamiento 35 110462 0.0003169 1.2992830 0.0004117
2017-08-02 29 2017-08-02_29 neta 15 110462 0.0001358 2.8033604 0.0003807
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-08-03 30 2017-08-03_30 461 112 102840 0.0010891 3.4965076 0.0038079
2017-08-03 30 2017-08-03_30 aditivo 119 102840 0.0011571 1.6247054 0.0018800
2017-08-03 30 2017-08-03_30 733 40 102840 0.0003890 2.8033604 0.0010904
2017-08-03 30 2017-08-03_30 agosto 568 102840 0.0055231 0.1823216 0.0010070
2017-08-03 30 2017-08-03_30 escalafon 53 102840 0.0005154 1.7917595 0.0009234
2017-08-03 30 2017-08-03_30 vapor 32 102840 0.0003112 2.3978953 0.0007461
2017-08-03 30 2017-08-03_30 460 25 102840 0.0002431 2.8033604 0.0006815
2017-08-03 30 2017-08-03_30 onfi 19 102840 0.0001848 3.4965076 0.0006460
2017-08-03 30 2017-08-03_30 ejecutora 44 102840 0.0004278 1.4816045 0.0006339
2017-08-03 30 2017-08-03_30 inconstitucional 50 102840 0.0004862 1.2452158 0.0006054
2017-08-03 30 2017-08-03_30 ayudante 24 102840 0.0002334 2.5802168 0.0006022
2017-08-03 30 2017-08-03_30 jueves 168 102840 0.0016336 0.3610133 0.0005898
2017-08-03 30 2017-08-03_30 comisario 23 102840 0.0002236 2.5802168 0.0005771
2017-08-03 30 2017-08-03_30 sentencia 62 102840 0.0006029 0.9315582 0.0005616
2017-08-03 30 2017-08-03_30 judiciales 68 102840 0.0006612 0.7884574 0.0005213
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-10-17 47 2017-10-17_47 riego 100 93343 0.0010713 1.7047481 0.0018263
2017-10-17 47 2017-10-17_47 audiencia 103 93343 0.0011035 1.2992830 0.0014337
2017-10-17 47 2017-10-17_47 17.823 49 93343 0.0005249 1.9924302 0.0010459
2017-10-17 47 2017-10-17_47 sustituyese 85 93343 0.0009106 1.0986123 0.0010004
2017-10-17 47 2017-10-17_47 emprendedores 46 93343 0.0004928 1.9924302 0.0009819
2017-10-17 47 2017-10-17_47 imputado 50 93343 0.0005357 1.7917595 0.0009598
2017-10-17 47 2017-10-17_47 acusacion 54 93343 0.0005785 1.5505974 0.0008970
2017-10-17 47 2017-10-17_47 emprendedor 36 93343 0.0003857 2.1102132 0.0008139
2017-10-17 47 2017-10-17_47 emprendedora 24 93343 0.0002571 3.0910425 0.0007948
2017-10-17 47 2017-10-17_47 19.293 54 93343 0.0005785 1.3564414 0.0007847
2017-10-17 47 2017-10-17_47 cpp 25 93343 0.0002678 2.8033604 0.0007508
2017-10-17 47 2017-10-17_47 privativas 22 93343 0.0002357 3.0910425 0.0007285
2017-10-17 47 2017-10-17_47 formalizacion 30 93343 0.0003214 2.1102132 0.0006782
2017-10-17 47 2017-10-17_47 trombosis 15 93343 0.0001607 4.1896547 0.0006733
2017-10-17 47 2017-10-17_47 sentencia 67 93343 0.0007178 0.9315582 0.0006687
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-12-13 59 2017-12-13_59 violencia 573 90678 0.0063191 0.2578291 0.0016292
2017-12-13 59 2017-12-13_59 basada 178 90678 0.0019630 0.6343067 0.0012451
2017-12-13 59 2017-12-13_59 ideologia 66 90678 0.0007279 1.2992830 0.0009457
2017-12-13 59 2017-12-13_59 mujer 151 90678 0.0016652 0.4760827 0.0007928
2017-12-13 59 2017-12-13_59 sexual 103 90678 0.0011359 0.6931472 0.0007873
2017-12-13 59 2017-12-13_59 genero 378 90678 0.0041686 0.1823216 0.0007600
2017-12-13 59 2017-12-13_59 lobby 18 90678 0.0001985 3.4965076 0.0006941
2017-12-13 59 2017-12-13_59 ceramicos 20 90678 0.0002206 3.0910425 0.0006818
2017-12-13 59 2017-12-13_59 varones 38 90678 0.0004191 1.5505974 0.0006498
2017-12-13 59 2017-12-13_59 domestica 70 90678 0.0007720 0.8223589 0.0006348
2017-12-13 59 2017-12-13_59 diciembre 492 90678 0.0054258 0.1121173 0.0006083
2017-12-13 59 2017-12-13_59 victima 81 90678 0.0008933 0.6343067 0.0005666
2017-12-13 59 2017-12-13_59 ninas 71 90678 0.0007830 0.6343067 0.0004967
2017-12-13 59 2017-12-13_59 haro 40 90678 0.0004411 1.0541605 0.0004650
2017-12-13 59 2017-12-13_59 olmos 21 90678 0.0002316 1.9924302 0.0004614
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-10-03 41 2017-10-03_41 laicidad 255 81423 0.0031318 1.3564414 0.0042481
2017-10-03 41 2017-10-03_41 religiosa 109 81423 0.0013387 1.5505974 0.0020758
2017-10-03 41 2017-10-03_41 religioso 60 81423 0.0007369 1.8870696 0.0013906
2017-10-03 41 2017-10-03_41 laicismo 26 81423 0.0003193 3.4965076 0.0011165
2017-10-03 41 2017-10-03_41 religion 73 81423 0.0008966 0.9707789 0.0008704
2017-10-03 41 2017-10-03_41 iglesia 38 81423 0.0004667 1.6247054 0.0007582
2017-10-03 41 2017-10-03_41 laica 25 81423 0.0003070 2.3978953 0.0007362
2017-10-03 41 2017-10-03_41 laico 28 81423 0.0003439 2.1102132 0.0007257
2017-10-03 41 2017-10-03_41 gabino 17 81423 0.0002088 3.0910425 0.0006454
2017-10-03 41 2017-10-03_41 mevir 63 81423 0.0007737 0.8223589 0.0006363
2017-10-03 41 2017-10-03_41 octubre 486 81423 0.0059688 0.0953102 0.0005689
2017-10-03 41 2017-10-03_41 religiones 23 81423 0.0002825 1.8870696 0.0005331
2017-10-03 41 2017-10-03_41 templos 14 81423 0.0001719 3.0910425 0.0005315
2017-10-03 41 2017-10-03_41 cultos 18 81423 0.0002211 2.2437446 0.0004960
2017-10-03 41 2017-10-03_41 jutep 19 81423 0.0002333 1.9924302 0.0004649
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-11-15 53 2017-11-15_53 clemente 73 86525 0.0008437 2.2437446 0.0018930
2017-11-15 53 2017-11-15_53 sucursales 94 86525 0.0010864 1.2452158 0.0013528
2017-11-15 53 2017-11-15_53 estable 88 86525 0.0010170 1.1939225 0.0012143
2017-11-15 53 2017-11-15_53 sas 46 86525 0.0005316 2.1102132 0.0011219
2017-11-15 53 2017-11-15_53 noviembre 413 86525 0.0047732 0.2193628 0.0010471
2017-11-15 53 2017-11-15_53 cierres 26 86525 0.0003005 2.5802168 0.0007753
2017-11-15 53 2017-11-15_53 banco 398 86525 0.0045998 0.1643031 0.0007558
2017-11-15 53 2017-11-15_53 clientes 42 86525 0.0004854 1.4816045 0.0007192
2017-11-15 53 2017-11-15_53 reestructura 53 86525 0.0006125 1.1451323 0.0007014
2017-11-15 53 2017-11-15_53 constitutivo 27 86525 0.0003120 2.1102132 0.0006585
2017-11-15 53 2017-11-15_53 biologicas 27 86525 0.0003120 1.7917595 0.0005591
2017-11-15 53 2017-11-15_53 emprendedor 22 86525 0.0002543 2.1102132 0.0005365
2017-11-15 53 2017-11-15_53 elinger 16 86525 0.0001849 2.8033604 0.0005184
2017-11-15 53 2017-11-15_53 ssf 10 86525 0.0001156 4.1896547 0.0004842
2017-11-15 53 2017-11-15_53 inversores 23 86525 0.0002658 1.7917595 0.0004763
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-12-05 54 2017-12-05_54 fracking 152 75506 0.0020131 2.8033604 0.0056434
2017-12-05 54 2017-12-05_54 fractura 85 75506 0.0011257 2.3978953 0.0026994
2017-12-05 54 2017-12-05_54 moratoria 68 75506 0.0009006 2.2437446 0.0020207
2017-12-05 54 2017-12-05_54 hidraulica 72 75506 0.0009536 2.1102132 0.0020122
2017-12-05 54 2017-12-05_54 http 75 75506 0.0009933 1.9924302 0.0019791
2017-12-05 54 2017-12-05_54 shale 26 75506 0.0003443 4.1896547 0.0014427
2017-12-05 54 2017-12-05_54 gas 90 75506 0.0011920 1.1939225 0.0014231
2017-12-05 54 2017-12-05_54 hidrocarburos 62 75506 0.0008211 1.6247054 0.0013341
2017-12-05 54 2017-12-05_54 banchero 32 75506 0.0004238 2.8033604 0.0011881
2017-12-05 54 2017-12-05_54 convencionales 47 75506 0.0006225 1.8870696 0.0011746
2017-12-05 54 2017-12-05_54 acuifero 21 75506 0.0002781 3.4965076 0.0009725
2017-12-05 54 2017-12-05_54 and 23 75506 0.0003046 3.0910425 0.0009416
2017-12-05 54 2017-12-05_54 prohibicion 80 75506 0.0010595 0.8574502 0.0009085
2017-12-05 54 2017-12-05_54 petroleo 40 75506 0.0005298 1.7047481 0.0009031
2017-12-05 54 2017-12-05_54 cnect 19 75506 0.0002516 3.4965076 0.0008798
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-08-08 32 2017-08-08_32 mental 391 72465 0.0053957 1.0541605 0.0056879
2017-08-08 32 2017-08-08_32 hospitalizacion 106 72465 0.0014628 3.4965076 0.0051146
2017-08-08 32 2017-08-08_32 trastorno 109 72465 0.0015042 1.8870696 0.0028385
2017-08-08 32 2017-08-08_32 involuntaria 30 72465 0.0004140 3.4965076 0.0014475
2017-08-08 32 2017-08-08_32 asilares 23 72465 0.0003174 4.1896547 0.0013298
2017-08-08 32 2017-08-08_32 monovalentes 18 72465 0.0002484 4.1896547 0.0010407
2017-08-08 32 2017-08-08_32 mentales 39 72465 0.0005382 1.8870696 0.0010156
2017-08-08 32 2017-08-08_32 agosto 359 72465 0.0049541 0.1823216 0.0009032
2017-08-08 32 2017-08-08_32 trastornos 32 72465 0.0004416 1.7917595 0.0007912
2017-08-08 32 2017-08-08_32 hospitalizaciones 16 72465 0.0002208 3.4965076 0.0007720
2017-08-08 32 2017-08-08_32 acrux 18 72465 0.0002484 3.0910425 0.0007678
2017-08-08 32 2017-08-08_32 asistencial 29 72465 0.0004002 1.7917595 0.0007170
2017-08-08 32 2017-08-08_32 citricola 20 72465 0.0002760 2.5802168 0.0007121
2017-08-08 32 2017-08-08_32 dispositivos 40 72465 0.0005520 1.2452158 0.0006873
2017-08-08 32 2017-08-08_32 interdisciplinarios 15 72465 0.0002070 3.0910425 0.0006398
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-12-11 57 2017-12-11_57 clientes 188 81796 0.0022984 1.4816045 0.0034053
2017-12-11 57 2017-12-11_57 sucursales 166 81796 0.0020294 1.2452158 0.0025271
2017-12-11 57 2017-12-11_57 banco 701 81796 0.0085701 0.1643031 0.0014081
2017-12-11 57 2017-12-11_57 sucursal 92 81796 0.0011247 1.0986123 0.0012357
2017-12-11 57 2017-12-11_57 reestructura 78 81796 0.0009536 1.1451323 0.0010920
2017-12-11 57 2017-12-11_57 lunes 134 81796 0.0016382 0.5520686 0.0009044
2017-12-11 57 2017-12-11_57 presencial 25 81796 0.0003056 2.5802168 0.0007886
2017-12-11 57 2017-12-11_57 bancario 41 81796 0.0005012 1.5505974 0.0007772
2017-12-11 57 2017-12-11_57 brou 90 81796 0.0011003 0.6931472 0.0007627
2017-12-11 57 2017-12-11_57 credito 81 81796 0.0009903 0.7556675 0.0007483
2017-12-11 57 2017-12-11_57 gerente 42 81796 0.0005135 1.3564414 0.0006965
2017-12-11 57 2017-12-11_57 cliente 33 81796 0.0004034 1.7047481 0.0006878
2017-12-11 57 2017-12-11_57 rosca 13 81796 0.0001589 4.1896547 0.0006659
2017-12-11 57 2017-12-11_57 cierres 21 81796 0.0002567 2.5802168 0.0006624
2017-12-11 57 2017-12-11_57 cajero 37 81796 0.0004523 1.4170660 0.0006410
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-05-16 16 2017-05-16_16 contadora 123 78483 0.0015672 2.5802168 0.0040438
2017-05-16 16 2017-05-16_16 delegada 82 78483 0.0010448 2.2437446 0.0023443
2017-05-16 16 2017-05-16_16 intendenta 39 78483 0.0004969 3.4965076 0.0017375
2017-05-16 16 2017-05-16_16 ceibal 76 78483 0.0009684 1.2452158 0.0012058
2017-05-16 16 2017-05-16_16 303 35 78483 0.0004460 2.5802168 0.0011507
2017-05-16 16 2017-05-16_16 charrua 32 78483 0.0004077 2.2437446 0.0009148
2017-05-16 16 2017-05-16_16 reestructura 56 78483 0.0007135 1.1451323 0.0008171
2017-05-16 16 2017-05-16_16 tribunal 215 78483 0.0027394 0.2978344 0.0008159
2017-05-16 16 2017-05-16_16 zelmar 28 78483 0.0003568 2.1102132 0.0007529
2017-05-16 16 2017-05-16_16 recurso 106 78483 0.0013506 0.5520686 0.0007456
2017-05-16 16 2017-05-16_16 contador 62 78483 0.0007900 0.9315582 0.0007359
2017-05-16 16 2017-05-16_16 ediles 66 78483 0.0008409 0.8574502 0.0007211
2017-05-16 16 2017-05-16_16 bergara 20 78483 0.0002548 2.8033604 0.0007144
2017-05-16 16 2017-05-16_16 cumparsita 23 78483 0.0002931 2.2437446 0.0006575
2017-05-16 16 2017-05-16_16 anuencia 14 78483 0.0001784 3.0910425 0.0005514
fecha sesion fecha_sesion word n total tf idf tf_idf
2017-03-07 2 2017-03-07_2 defuncion 37 73652 0.0005024 2.5802168 0.0012962
2017-03-07 2 2017-03-07_2 marzo 454 73652 0.0061641 0.1292117 0.0007965
2017-03-07 2 2017-03-07_2 diferendo 26 73652 0.0003530 1.9924302 0.0007034
2017-03-07 2 2017-03-07_2 salarial 38 73652 0.0005159 0.9707789 0.0005009
2017-03-07 2 2017-03-07_2 anp 18 73652 0.0002444 1.8870696 0.0004612
2017-03-07 2 2017-03-07_2 jueces 38 73652 0.0005159 0.8938179 0.0004612
2017-03-07 2 2017-03-07_2 alimenticia 13 73652 0.0001765 2.5802168 0.0004554
2017-03-07 2 2017-03-07_2 autopsia 9 73652 0.0001222 3.4965076 0.0004273
2017-03-07 2 2017-03-07_2 contencioso 31 73652 0.0004209 1.0116009 0.0004258
2017-03-07 2 2017-03-07_2 733 11 73652 0.0001494 2.8033604 0.0004187
2017-03-07 2 2017-03-07_2 magistrados 22 73652 0.0002987 1.3564414 0.0004052
2017-03-07 2 2017-03-07_2 19.310 7 73652 0.0000950 4.1896547 0.0003982
2017-03-07 2 2017-03-07_2 extraviadas 7 73652 0.0000950 4.1896547 0.0003982
2017-03-07 2 2017-03-07_2 holocausto 12 73652 0.0001629 2.3978953 0.0003907
2017-03-07 2 2017-03-07_2 inconstitucional 23 73652 0.0003123 1.2452158 0.0003889
fecha sesion fecha_sesion word n total tf idf tf_idf
